Compare Phoenix Retirement Communities
Now
Compare Phoenix Retirement Communities
Confused about which Phoenix retirement community or communities are for you? Well, you're not alone, especially if you haven’t visited and explored which ones you are interested in. On this page, you can compare snapshots or overviews of the top 10 Phoenix retirement communities I work in. Why these 10 communities? The answer, they are the most popular 55+ communities and where the majority of my clients choose to buy or sell their homes in.
This is a place to start or a tool to discover and compare the size, amenities, age of the homes, and price ranges. You can also see if the community is gated, what the age restrictions are, read reviews, and much more. I don't play favorites, so the communities are in alphabetical order. Click on the heading will take you to the community page
Want to see the location of all these West Valley of Phoenix retirement communities? Click here. Have fun exploring, and get in touch if you need help deciding which communities might be the best fit for you.
| Arizona Traditions | |
|---|---|
| Age: | 55+ |
| HOA: | Yes |
| Acres | 718 |
| Population: | 368 |
| Gated Community: | Yes |
| Single Family Homes: | 1,895 |
| Builder: | DR Horton Continental |
| Years Built: | 1997 - 2013 |
| Type of Sale: | Resale Only |
| Prices Ranges: | $320k and $500k+ |
| HOA Dues: | $205 Month |
| Floor Plans: | 23+ |
| Golf Course(s): | 1 |
| Recreations Center(s): | 1 |
| Pool(s): | 3 |
| Restaurant(s): | 1 |
| Rating | 3.2 out of 5 stars (based on 10 reviews)
|
| CantaMia | |
|---|---|
| Age: | 40+ (new) 55+ (resale) |
| HOA: | Yes |
| Acres: | 587 |
| Population: | NA |
| Gated Community: | Yes |
| Single Family Homes: | 1,700 (at build out) |
| Builder: | Multiple |
| Years Built: | 2010 - Pres |
| Type of Homes: | Resale and New |
| Prices Ranges: | $374K to $700K+ |
| HOA Dues (1+2): | $348 Month |
| Floor Plans: | Many as multiple builders |
| Golf Course(s): | No (Can use Estrella's) |
| Recreation Center(s): | 1 |
| Pool(s): | 1 Resort Style 1 Indoor lap pool |
| Restaurants: | 1 |
| Rating | 2.0 out of 5 stars (based on 3 reviews)
|
| Corte Bella | |
|---|---|
| Age: | 45+ |
| HOA | Yes |
| Acres | 720 |
| Population: | 2070 |
| Gated Community: | Yes |
| Single Family Homes: | 1,650 |
| Builder: | Del Webb |
| Years Built: | 2003 - 2007 |
| Type of Sale | Resale |
| Prices Ranges: | Low $335k to $1million+ |
| HOA Dues | $216.67 Month |
| Floor Plans: | 12 |
| Golf Course(s): | 1 |
| Recreations Center(s): | 1 |
| Pool(s): | 1 |
| Restaurant(s) | 2 |
| Rating | 0 out of 5 stars (based on 0 reviews)
|
| PebbleCreek | |
|---|---|
| Age: | 40+ |
| HOA: | Yes |
| Acres: | 2,300 |
| Population: | 5,256+ |
| Gated Community: | Yes |
| Single Family Homes: | 6,200 (at build out) |
| Builder: | Robson Communities |
| Years Built: | 1993 - Pres |
| Type of Homes: | Resale and New |
| Prices Ranges: | $340k to $ 1.5million+ |
| HOA Dues (basic) | $272 Month |
| Floor Plans: | 60+ |
| Golf Course(s): | 3 (54 holes) |
| Recreation Center(s): | 2 |
| Pickleball Courts | 36 plus 7 under constr |
| Pool(s): | 4 |
| Restaurants: | 2 |
| Rating | 4.5 out of 5 stars (based on 2 reviews)
|
| Sterling Grove | |
|---|---|
| Age: | 55+ sections & All Ages |
| HOA | Yes |
| Acres | 788 |
| Population: | NA |
| Gated Community: | Yes |
| Single Family Homes: | 2,200 |
| Builder: | Toll Brothers |
| Years Built: | 2020 to Pres |
| Type of Sale | Resale and New |
| Prices Ranges: | Low $650k to $2million+ |
| HOA Dues | $175 Month |
| Villa HOA (plus basic) | $355 |
| Recreation Center Fee | $180 Month |
| Floor Plans: | 25 |
| Golf Course(s): | 1 |
| Recreations Center(s): | 1, 3 at build out |
| Pool(s): | 3 |
| Restaurant(s) | 2, more to come |
| Rating | 0 out of 5 stars (based on 0 reviews)
|
| Sun City AZ | |
|---|---|
| Age: | 55+ |
| HOA: * There are exceptions | No |
| Acres: | 8,900 |
| Population: | Almost 40,000 |
| Gated Community: | No |
| S.F and Patio homes, duplexes & garden apartments (condo's): | 26,000 |
| Builder: | Del Webb |
| Years Built: | 1960 - 1970 |
| Type of Sale: | Resale Only |
| Prices Ranges: | $140k to $900k+ |
| Rec Fees: (Assumes 2 people on title) | $54 Month |
| Floor Plans: | 300+ |
| Golf Course(s): | 11 |
| Recreation Center(s): | 7 |
| Pool(s): | 7 |
| Restaurant(s): | Many |
| Rating | 2.0 out of 5 stars (based on 4 reviews)
|
| Sun City Festival | |
|---|---|
| Age: 10% new only | 55+ 45+ |
| HOA: | Yes |
| Acres: | 3,100 |
| Population: | 2,450 |
| Gated Community: | No |
| Single Family Homes: | 7,200 (at build out) |
| Builder: | Pulte Del Webb |
| Years Built: | 2006 - Pres |
| Type of Homes: | Resale and New |
| Prices Ranges: | $300K to $850k+ |
| HOA Dues: | $180 Month |
| Floor Plans: | 23 |
| Golf Course(s): | 27 holes (at build out 45) |
| Recreation Center(s): | 2 (at build out 3) |
| Pool(s): | 2 |
| Restaurants: | 1 |
| Rating | 3.4 out of 5 stars (based on 9 reviews)
|
| Sun City Grand | |
|---|---|
| Age: | 45+ |
| Age: HOA: | Yes |
| Acres: | 4,000 |
| Population: | 20,000 |
| Gated Community: | No |
| Single Family Homes: Condos: | 9,550 250 |
| Builder: | Del Webb |
| Years Built: | 1996-2005 |
| Type of Sale: | Resale |
| Prices Ranges: | $175k to $900k+ |
| HOA Dues: | $160 Month |
| Floor Plans: | 50+ |
| Golf Course(s): | 4, 18 Hole |
| Recreation Center(s): | 2 |
| Pool(s): | 5 |
| Restaurant(s): | 3 |
| Rating | 3.0 out of 5 stars (based on 5 reviews)
|
| Sun City West | |
|---|---|
| Age: | 55+ |
| HOA: * There are exceptions | No |
| Acres: | 7,100 |
| Population: | 28,385 |
| Gated Community: | No |
| S.F and Patio homes, duplexes & garden apartments (condo's) | 17,000 |
| Builder: | Del Webb |
| Years Built: | 1978 - 1997 |
| Type of Sale: | Resale Only |
| Prices Ranges: | $180k to $1million+ |
| HOA Dues: (Assumes 2 people on title) | $100 Month |
| Floor Plans: | 120+ |
| Golf Course(s): | 9 |
| Recreation Center(s): | 4 |
| Pool(s): | 6 |
| Restaurant(s): | Several |
| Rating | 4.3 out of 5 stars (based on 9 reviews)
|
| Trilogy at Vistancia | |
|---|---|
| Age: | 55+ (resale) |
| HOA: | Yes |
| Acres: | 807 |
| Population: | NA |
| Gated Community: | Yes |
| Single Family Homes: | 5,450 |
| Builder: | Shea Homes |
| Years Built: | 2004 - 2023 |
| Type of Homes: | Resale |
| Prices Ranges: | $400k to $1million+ |
| HOA Dues: | $340 Month |
| Floor Plans: | 45+ |
| Golf Course(s): | 1 |
| Recreation Center(s): | 2 |
| Pool(s): | 3 |
| Restaurants: | 4 |
| Rating | 5.0 out of 5 stars (based on 2 reviews)
|
| Victory at Verrado | |
|---|---|
| Age: | 55+ |
| HOA: | Yes |
| Acres: | 1200 |
| Population: | NA |
| Gated Community: | One section the rest not |
| Single Family Homes: | 3,500 (at build out) |
| Builder: | Multiple |
| Years Built: | 2015 - Pres |
| Type of Homes: | Resale and New |
| Prices Ranges: | $350K to $1.5 million+ |
| HOA/Rec Fee: HOA/Rec Fee (Gated) | $258 Month $258 + $90 Month |
| Floor Plans: | 53 |
| Golf Course(s): | 1 (Can use Verrado's too) |
| Recreation Center(s): | 1 |
| Pool(s): | 4 pools |
| Restaurants: | Several |
| Rating | 0 out of 5 stars (based on 0 reviews)
|