Compare Phoenix Retirement Community
HOA Fees
Want to Compare Phoenix Retirement Community HOA Fees?
Curious about what HOA fees each Phoenix Retirement Community charges? Well your not alone. Below is a detailed list by community listing the HOA fees, recreation and other fees like one-time transfer fees and asset preservation fees. Who traditionally pays the fee, buyer or seller, is also indicated. However that can be negociable, so talk to your realtor about what fees you are willing to pay.
You will find community fee information for Sun City, Sun City West, Sun City Grand, Sun City Festival, Sterling Grove, Arizona Tradition, Corte Bella, Trilogy at Vistanica, CantaMia, Victory at Verrado, and other West Valley Retirement Communities. Information deemed reliable but not guaranteed. Please confirm and verify the information for yourself. We update this page every 6 months as most communities make changes in January or July.
Compare Phoenix Retirement Community HOA Fees
Compare Phoenix Retirement Community HOA Fees
You will be able to get your own printable copy by clicking on the button below. You will be able to download the PDF directly. If you have problems, contact me and I will email you a copy.
Arizona Traditions Fees (HOA 623-584-2520 AZTHOA.NET)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Disclosure Fee | $245.00 | One Time | Seller |
HOA Transfer Fee | $155.00 | One Time | Buyer |
Home Owner Dues | $175.00 | Monthly | Buyer |
CARE Fee | $2,100.00 | One Time | Buyer |
CantaMia Fees (HOA 623-327-1948)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Capital Improvement Fee | $1,590.18 | One Time | Buyer |
Reserve Fee | $1,590.18 | One Time | Buyer |
Enhancement Fee | $500.00 | One Time | Buyer |
HOA/Rec Fee | $265.03 | Monthly | Buyer |
Transfer Fee | $125 | One Time | Buyer |
Disclosure Fee | $400 | One Time | Seller |
Corte Bella Fees (HOA 480-551-4300 CORTEBELLA.NET)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Reserve Fund | $3,750.00 | One Time | Buyer |
Resale Disclosure Fee | $245.00 | One Time | Seller |
Transfer Fee | $155.00 | One Time | Buyer |
Home Owners Assoc. | $542.00 | Quarterly | Buyer |
PebbleCreek Fees (HOA 480-895-4207)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
HOA Fee (Basic) | $1,454 | Semi Annually | Buyer |
HOA Townhomes (Plus Basic) | $1,043 | Semi Annually | Buyer |
Transfer plus Architectural Landscape Fee of $50 | $400.00 | One Time | Buyer |
Disclosure Fee | $50.00 | One Time | Seller |
Community Enhancement Fee | $2,908 | One Time | Buyer |
Sterling Grove Fees (HOA CCMC 480-921-7500 )
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Capital Improvement Fee | $1,500 | One Time | Buyer |
HOA Fee (Basic) | $280 | Monthly | Buyer |
Villa HOA (plus basic) | $355 | Monthly | Buyer |
Social Membership | $5,000 | One Time | Buyer |
Transfer Fee | $125 | One Time | Buyer |
Disclosure | $382 | One Time | Seller |
Sun City Fees (HOA 623-561-4600)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Tenant Activity Card - Privilege Card Renter | $262.50 | Annual | Buyer |
Tenant Rate | $75 | Monthly | |
Resale Transfer Fee & Recording Fee | $300 | One Time | Buyer |
Annual Recreation Fee (per lot) | $525 | Annual | Buyer |
Capital Preservation Fee | $4,000.00 | One Time | Buyer |
Dawn Lake Preservation Fee & Transfer Fee | $1,330.00 | One Time | Buyer |
Dawn Lake Assessment Fee (pro-rated) | $710.00 | Annual | Buyer |
View Point Lake Fee 623-876-3000 (pro-rated) | $400 | One Time | Buyer |
Homeowner Disclosure Fee | $200.00 | One Time | Seller |
Sun City Festival Fees (HOA 602-957-9191)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
HOA Transfer | $125.00 | One Time | Buyer |
HOA FEE | $480 | Quarterly | Buyer |
Resale Disclosure Fee (Cable Assessment NOT Charged) | $275.00 | One Time | Seller |
Facility Improvement Fee | $960 | One Time | Buyer |
Community Enhancement (Resale Only) | .0025 | Of Sales Price | Buyer |
Transfer Fee | $125.00 | One Time | Buyer |
CFD Fee | Call City of Buckeye |
Sun City Grand Fees (HOA 623-546-7474)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Resale Transfer Fee (one time) | $100.00 | One Time | Buyer |
Tenant Card | $200.00 | Annual | Buyer |
Resale Disclosure Fee | $130.00 | One Time | Seller |
Architectural Review Fee | $170.00 | One Time | Buyer |
C.A.R.E Fee (Community Enhancement) | $5,000.00 | One Time | Buyer |
Homeowner's Annual Assessment | $1,675.00 | Annual | Buyer |
$230 fee charged by SCG if contract falls out after HOA has started things. |
Sun City West Fees (HOA 623-544-6100)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Resale Transfer Fee (per each resale) | $275.00 | One Time | Buyer |
Annual Recreation Fee (per person on title) | $509.00 | Annual | Buyer |
Asset Preservation Fee | $4,200.00 | One Time | Buyer |
Disclosure Packet Fee | $125.00 | One Time | Seller |
Tenant Activity Card (1 to 6 months) | $91.00 | Per Month | Tenant |
Tenant Activity Card (7 to 12 months) | $509.00 | Annual | Tenant |
Guest Card (per person) | $3.50 | Daily | Buyer |
PORA (Property Owners & Residents Association) Voluntary | $20.00 | Annual | Buyer |
Sun Village Fees (HOA 623-584-6904)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Resale Disclosure Fee Community Association | $200.00 | One Time | Seller |
*Zuni Community Fees | $296.04 | Monthly | Buyer |
*Pueblo Community Fees | $280.41 | Monthly | Buyer |
Comanche Community Fees | $260.70 | Monthly | Buyer |
Condo Community Fees | $424.43 | Monthly | Buyer |
Preservation Fee Single Family | $2,000.00 | One Time | Buyer |
Condo Preservation Fees | $1,000.00 | One Time | Buyer |
Disclosure Condo Fee | $230.10 | Monthly | Buyer |
Capital Improvement Fee | 1% of Sales Price | One Time | Buyer |
Sundance Fees (HOA 602-957-9191)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Active Adult Community Fee | $313 | Quarterly | Buyer |
Master Community Fee | $1880 | Quarterly | Buyer |
CAP Improvement Fee | $1,710.00 | One Time | Buyer |
Transfer Fee | $25.00 | One Time | Buyer |
Disclosure Fee | $250 | One Time | Seller |
Trilogy at Vistancia Fees (HOA 623-215-6259)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Capital Improvement Fee | $3,360 + $400 for Lock & Leave | One Time | Buyer |
HOA | $840.00 | Quarterly | Buyer |
Lock & Leave HOA Plus * Reg HOA | $1023 | Quarterly | Buyer |
Disclosure Fee | $400.00 | One Time | Seller |
Ventana Lakes Fees (HOA 623-977-3862)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Preservation and Document Fee | $2,000 | One Time | Buyer |
HOA Fee-Single Family Homes | $290 | Quarterly | Buyer |
HOA Fee- Townhomes | $600 | Quarterly | Buyer |
Transfer Fee | $200 | One Time | Buyer |
Disclosure Fee | $200 | One Time | Buyer |
Victory at Verrado Fees (HOA 623-466-7008)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Community Enhancement Fee | .5% of 1% Sold Price + $400 | One Time | Buyer |
HOA / Rec Fee Gated | $328.00 $328 + $90 | Monthly | Buyer |
Disclosure Fee | $75.00 | One Time | Seller |
Resale Transfer Fee | $500.00 | One Time | Buyer |
HOA/Rec Fee (Gated) | $328.00 + $90 | Monthly | Buyer |
Transfer Fee (Gated) | $200.00 | One time | Buyer |
Duplexes ( HOA Plus Rec Fee) | $328.00 + $48 | Monthly | Buyer |
Westbrook Village Fees (HOA 623-561-0099)
Fee | Amount | Occurrence | Who Pays |
---|---|---|---|
Resale Disclosure Fee | $350.00 | One Time | Seller |
Recreation Fee | $691.40 | Annual | Buyer |
Capital Preservation Fee | $3,829.00 | One Time | Buyer |
CC&R Doc (Rush Fee $100 More) | $50.00 | One Time | Buyer |
If you would like to compare community amenities, size, price ranges and much more