Compare Phoenix Retirement Community
HOA Fees
Want to Compare Phoenix Retirement Community HOA Fees?
Curious about what HOA fees each Phoenix Retirement Community charges? Well your not alone. Below is a detailed list by community listing the HOA fees, recreation and other fees like one-time transfer fees and asset preservation fees. Who traditionally pays the fee, buyer or seller, is also indicated. However that can be negociable, so talk to your realtor about what fees you are willing to pay.
You will find community fee information for Sun City, Sun City West, Sun City Grand (The Grand), Sun City Festival, Sterling Grove, Arizona Tradition, Corte Bella, Trilogy at Vistanica, CantaMia, Victory at Verrado, and other West Valley Retirement Communities. Information deemed reliable but not guaranteed. Please confirm and verify the information for yourself. We update this page every 6 months as most communities make changes in January or July.
Compare Phoenix Retirement Community HOA Fees
Compare Phoenix Retirement Community HOA Fees
You will be able to get your own printable copy by clicking on the button below. You will be able to download the PDF directly. If you have problems, contact me and I will email you a copy.
Arizona Traditions Fees (HOA 623-584-2520 AZTHOA.NET)
| Fee | Amount | Occurrence | Who Pays |
|---|---|---|---|
| Disclosure Fee | $400 | One Time | Seller |
| Home Owner Dues | $205 | Monthly | Buyer |
| CARE Fee | $2,460 | One Time | Buyer |
CantaMia Fees (HOA 623-327-1948)
| Fee | Amount | Occurrence | Who Pays |
|---|---|---|---|
| Capital Improvement Fee | $4676 | One Time | Buyer |
| Enhancement Fee | $500 | One Time | Buyer |
| HOA/Rec Fee (Estrella & CantaMia) | $348 | Monthly | Buyer |
| Transfer Fee | $50 | One Time | Buyer |
| Disclosure Fee | $400 | One Time | Seller |
Corte Bella Fees (HOA 480-551-4300 CORTEBELLA.NET)
| Fee | Amount | Occurrence | Who Pays |
|---|---|---|---|
| Reserve Fund | $4260 | One Time | Buyer |
| Resale Disclosure Fee | $400 | One Time | Seller |
| Transfer Fee | $155 | One Time | Buyer |
| Home Owners Assoc. | $710 | Quarterly | Buyer |
PebbleCreek Fees (HOA 480-895-4207)
| Fee | Amount | Occurrence | Who Pays |
|---|---|---|---|
| HOA Fee (Basic) | $1,634 | Semi Annually | Buyer |
| HOA Townhomes/Villa (Plus Basic) | $1,178+ Basic | Semi Annually | Buyer |
| Golf HOA Townhomes/Villas (plus basic) | $1560 + Basic | Semi Annually | Buyers |
| Transfer plus Architectural Landscape Fee of $50 | $400 | One Time | Buyer |
| Disclosure Fee | $50 | One Time | Seller |
| Community Enhancement Fee | $3,522 | One Time | Buyer |
Sterling Grove Fees (HOA CCMC 480-921-7500 )
| Fee | Amount | Occurrence | Who Pays |
|---|---|---|---|
| Capital Improvement Fee | $2265 | One Time | Buyer |
| HOA Fee (Basic) | $525 | Quarterly | Buyer |
| Recreation Center | $180 | Monthly | Buyer |
| Villa HOA (plus basic) | $365 | Monthly | Buyer |
| Social Membership | $5,455 | One Time | Buyer |
| Transfer Fee | $140 | One Time | Buyer |
| Disclosure | $400 | One Time | Seller |
Sun City Fees (HOA 623-561-4600)
| Fee | Amount | Occurrence | Who Pays |
|---|---|---|---|
| Resale Transfer Fee & Recording Fee | $300 | One Time | Buyer |
| Annual Recreation Fee (per lot) | $650 | Annual | Buyer |
| Capital Preservation Fee | $5,500 | One Time | Buyer |
| Dawn Lake Preservation Fee & Transfer Fee | $1,550 | One Time | Buyer |
| View Point Lake Fee 623-876-3000 (pro-rated) | $457 | Annually | Buyer |
| Homeowner Disclosure Fee | $250 | One Time | Seller |
Sun City Festival Fees (HOA 602-957-9191)
| Fee | Amount | Occurrence | Who Pays |
|---|---|---|---|
| HOA Transfer | $125 | One Time | Buyer |
| HOA FEE | $540 | Quarterly | Buyer |
| Resale Disclosure Fee (Cable Assessment NOT Charged) | $275 | One Time | Seller |
| Facility Improvement Fee | $1,080 | One Time | Buyer |
| Community Enhancement (Resale Only) | .0025 | Of Sales Price | Buyer |
| Transfer Fee | $125 | One Time | Buyer |
| HOA Membership | $50 | Buyer | |
| CFD Fee | Call City of Buckeye |
The Grand (Sun City Grand) Fees (HOA 623-546-7474)
| Fee | Amount | Occurrence | Who Pays |
|---|---|---|---|
| Resale Transfer Fee (one time) | $100 | One Time | Buyer |
| Resale Disclosure Fee | $130 | One Time | Seller |
| Architectural Review Fee | $170 | One Time | Buyer |
| C.A.R.E Fee (Community Enhancement) | $5,400 | One Time | Buyer |
| Homeowner's Annual Assessment | $1,921 | Annual | Buyer |
| La Solana (condos) | $353 | Monthly | Buyer |
| $230 fee charged by SCG if contract falls out after HOA has started things. |
Sun City West Fees (HOA 623-544-6100)
| Fee | Amount | Occurrence | Who Pays |
|---|---|---|---|
| Resale Transfer Fee (per each resale) | $275 | One Time | Buyer |
| Annual Recreation Fee (per person on title) | $598 | Annual | Buyer |
| Asset Preservation Fee | $5,400 | One Time | Buyer |
| Disclosure Packet Fee | $125 | One Time | Seller |
| Tenant Activity Card (7 to 12 months, per person) | $598 | Annual | Tenant |
| PORA (Property Owners & Residents Association) Voluntary | $25 | Annual | Buyer |
Trilogy at Vistancia Fees (HOA 623-215-6259)
| Fee | Amount | Occurrence | Who Pays |
|---|---|---|---|
| Capital Improvement Fee | 6000 | One Time | Buyer |
| HOA | $1019 | Quarterly | Buyer |
| Lock & Leave HOA Plus * Reg HOA | $1082 | Quarterly | Buyer |
| Spec. Assessment (Owner buy out of GC and Restaurant) | $117 | Quarterly thru 6/26 | Buyer (if seller has not already paid) |
| Disclosure Fee | $400.00 | One Time | Seller |
Victory at Verrado Fees (HOA 623-466-7008)
| Fee | Amount | Occurrence | Who Pays |
|---|---|---|---|
| Community Enhancement Fee | .65% of 1% Sold Price + $914 | One Time | Buyer |
| Victory HOA/Rec Fee + Verado | $258 | Monthly | Buyer |
| Disclosure Fee | $100 | One Time | Seller |
| Resale Transfer Fee | $575 | One Time | Buyer |
| HOA/Rec Fee (Gated) (Plus Basic) | $108 | Monthly | Buyer |
| Transfer Fee (Gated) | $200 | One time | Buyer |
| Townhome Rec Fee HOA (Plus Basis) | $57.60 | Monthly | Buyer |
| Rush Service | $75 | One Time | Buyer |
If you would like to compare community amenities, size, price ranges and much more