PebbleCreek Floor Plans
PebbleCreek floor plans range from almost 1,100 square feet to just under 3,500 square feet. Most of the homes are one story with the exception being the Galleria floor plan which has a second-story option. The community is still building new homes and occasionally adds new models. Most recently golf course villas were added.
How to Find Homes for sale by Marketing Name or Model #
To find homes for sale in PebbleCreek AZ that match a floor plan you like, go to the Easy Property Search page. First, click on MORE CRITERIA and then use the right scroll bar to search through criteria. Type in the SUBDIVISION then under SPECIFIC LOCALE choose either the MARKETING NAME or MODEL and enter it in. Do not do both at the same time. You may also want to try each as you may get different results. It’s a bit tricky so if you need help just ask.
PebbleCreek Floor Plans by Marketing Name and Model #
The tables are interactive, allowing you to reorganize the columns and perform searches. They are organized by series.
Villa Series
| Model Name / Model # | Sq. Ft | Beds | Baths | Garage | Group | Building New |
|---|---|---|---|---|---|---|
| Aria / 1487> | 1,487 | 2 | 2 | 2 | Resale Only | |
| Brio / 1569> | 1,569 | 2 | 2.5 | 2 | Courtyard | Resale Only |
| Lago / 1737> | 1,737 | 2+ Den | 2 | 2 | Resale Only | |
| Napa / 1724> | 1,724 | 2+ Den | 2.5 | 2 | Courtyard | yes |
| Ora / 1404> | 1,404 | 2 | 2 | 2 | Resale Only | |
| Prado / 1820> | 1,820 | 2+ Den | 2.5 | 2 | Courtyard | yes |
| Talia / 1903> | 1,903 | 2+ Den | 2.5 | 2 | Courtyard | Resale Only |
| Taro/ 1863> | 1,863 | 2+ Den | 2 | 2 | Resale Only | |
| Viva / 1629> | 1,629 | 2+ Den | 2 | 2 | Resale Only | |
| Terra / 1915> | 1,915 | 2 suites+ Den | 2 | 2 | Courtyard (most outdoor living space) | yes |
Golf Villa Series
PebbleCreek| Model Name | Sq. Ft. | Beds | Baths | Garage | Options | Building New |
|---|---|---|---|---|---|---|
| Viera> | 2,212 | 2 | 2 | 2 | yes | |
| Talon | 2,304 | 2 | 2 | 2 | yes | |
| Loma | 3,460 | 3 | 3 | 2 | Elevator | yes |
Casita Series
| Model Name / Model # | Sq. Ft | Beds | Baths | Garage | Building New |
|---|---|---|---|---|---|
| Augusta / 1280> | 1,280 | 2 | 2 | 2 | Resale Only |
| Augusta / 1430> | 1,430 | 2+ den | 2 | 2 | Resale Only |
| Doral / 1110> | 1,110 | 2 | 2 | 2 | Resale Only |
| Doral / 1222> | 1,222 | 2 | 2 | 2 | Resale Only |
| Greenbriar / 1630> | 1,632 | 2+ Den | 2 | 2 | Resale Only |
| GreenBriar / 1632> | 1,632 | 2 Suite | 2 | 2 | Resale Only |
| Heritage / 1580> | 1,580 | 2+ Den Opt 3 | 2 | 2 | Resale Only |
| Heritage / 1582> | 1,582 | 2 Suite | 2 | 2 | Resale Only |
Tradition Series
| Model Name / Model # | Sq. Ft | Beds | Baths | Garage | Building New |
|---|---|---|---|---|---|
| Baja / 1589> | 1,589 | 2+ Den Opt 3 | 2 | 2 | resale only |
| Montecito / 1631> | 1,630 | 2+ Den | 2 | 2 | yes |
| Riva / 1684> | 1,684 | 2+ Den | 2 | 2 | resale only |
| Riviera / 4402> | 1,701 | 2+ Den | 2 | 2 | resale only |
| Luna / 1781> | 1,781 | 2+ Den Opt 3 | 2.5 | 2-2.5 | resale only |
| Newport / 4403> | 1,826 | 2+ Den | 2 | 2 | resale only |
| Sera / 1837> | 1,837 | 2+ Den | 2.5 | 2-2.5 | resale only |
| Capella / 1873> | 1,873 | 2+ Den | 2.5 | 2 | resale only |
| Vita / 1919> | 1,919 | 2+ Den Opt 3 | 2 | 2 | resale only |
| Calabria / 5401> | 1,955 | 2+ Den | 2.5 | 2.5 | resale only |
| Alora / 1956> | 1,956 | 2+ Den | 2.5 | 2.5 | yes |
| Fiesta / 1965> | 1,965 | 2+ Den | 2.5 | 2.5 | resale only |
| Milano / 1994> | 1,994 | 2+ Den Opt 3 | 2 | 2 | resale only |
| Fresco / 2009> | 2,009 | 2 suite+ Den | 2.5 | 2 | yes |
| Fresco / 2020> | 2,020 | 2+ Den | 2.5 | 2 | yes |
| La Costa / 4501> | 2,097 | 2+ Den | 2 | 2 | resale only |
| Talavera / 5402> | 2,178 | 2+ Den- Opt 3 | 2.5 | 3 | resale only |
| Sienna / 2262> | 2,262 | 2+ Den | 2 | 2 | resale only |
| Mira / 2271> | 2,271 | 2 Suite+ Den | 2.5 | 2.5 | resale only |
| Sorrento / 5403> | 2,292 | 2+ Den | 2 | 2.5 | resale only |
Premier Series
| Model Name / Model # | Sq. Ft | Beds | Baths | Garage | Building New |
|---|---|---|---|---|---|
| Loma / 1270> | 1,272 | 2 | 2 | 2 | Resale Only |
| Sonora / 1425> | 1,425 | 2 | 2 | 2 | Resale Only |
| Diego / 1600> | 1,600 | 1+ Den Opt 2 | 2 | 2 | Resale Only |
| Diego / 1810> | 1,810 | 2 Suite | 3 | 2 | Resale Only |
| Diego /1812> | 1,812 | 2+ Den | 2 | 3 | Resale Only |
| Palmera / 1826> | 1,826 | 2+ Den Opt 3 | 2 | 2.5 | Resale Only |
| Sedona /1841> | 1,841 | 2-3 | 2 | 2 | Resale Only |
| Cortez /2051> | 2,051 | 2+ Den Opt 3 | 2.5 | 2.5 | Resale Only |
| Topaz /2110> | 2,110 | 2+ Den | 2 | 2 | Resale Only |
| Topaz/2112> | 2,112 | 2 Masters | 2 | 2 | Resale Only |
| Solaris /2165> | 2,165 | 2+ Den | 2.5 | 3 | yes |
| Treviso /2204> | 2,204 | 2+ Den | 2.5 | 2.5 | yes |
| Mira / 2271> | 2,271 | 2 Suite+ Den | 2.5 | 2 | yes |
| Sedona / 2310> | 2,310 | 3+ Den Opt 4 | 2 | 2 | Resale Only |
| Vienta / 2313> | 2,313 | 2+ Den | 2.5 | 3 | yes |
| Mirador / 2366> | 2,366 | 2+ Den Opt 3 | 2.5 | 2.5 | Resale Only |
| Tesoro / 2395> | 2,395 | 2+ Den | 2.5 | 2.5 | yes |
| Verso / 2402> | 2,402 | 2+ Den | 2.5 | 2.5 | Resale Only |
| Sedona / 2492> | 2,486 | 2 suite | 3 | 2 | Resale Only |
| Sonata / 2541> | 2,541 | 2+ Den Opt 3 | 2.5 | 2.5 | Resale Only |
| Avalon /2695> | 2,695 | 2 Suite+ Den | 2.5 | 3 | yes |
Estate Series
| Model Name / Model # | Sq. Ft | Beds | Baths | Garage | Building New |
|---|---|---|---|---|---|
| Montara / 2686> | 2686 | 2 suite+ Den Opt 3 | 2.5-3.5 | 3 | Resale Only |
| Bacara / 3077> | 3077 | 3 suite+ Den | 3.5 | 3 | yes |
| Cristall / 3134> | 3134 | 2 suite+ Den Opt 3 | 2.5-3.5 | 3 | Resale Only |
| Sterling / 3217> | 3217 | 2 Suite+ Den | 2.5 | 2 | Resale Only |
| Solstice / 2750> | 2750 | 2 suite+ Den | 2.5 | 3 | yes |