Sterling Grove Active Adult Floor Plans
Below are tables organized by the active adult collections in the community. Floor plans range from 1,520 square feet to 2,922 square feet. All of the homes are one story. As one of the newest commutes in Surprise, Arizona, most homes are new with few resales.
How to Find Homes for sale by Marketing Name
To find homes for sale in Sterling Grove that match a floor plan you like, go to the Easy MLS Property Search page. Look for the marketing name in the left sidebar and add one or multiple names.
Sterling Grove Active Adult Floor Plans
The interactive tables allow you to reorganize the columns and perform searches. You can also save the tables as a PDF or print.
(M) indicates the home is a model you can visit at the new model home center.
Sterling Grove Alexandria Collection
Model Name / Model # | Sq. Ft. | Beds | Baths | Garage | Building New |
---|---|---|---|---|---|
Del Ray (M)> | 1,520 | 2-3 | 2 | 2 | Yes |
Bluemont | 1,862 | 3 | 2.5 | 2 | Yes |
Potomac (M)> | 2,004 | 2-3 (Opt. Casita) | 2.5 | 2.5 | Yes |
Carlyle> | 2,215 | 4-5 (Opt. Casita) | 3.5 | 2 | Yes |
Sterling Grove Charlotte Collection
Plan | Sq. Ft. | Beds | Baths | Garage | Building New |
---|---|---|---|---|---|
Davidson (M)> | 2,220 | 2-3 | 2.5-3.5 | 2 | No |
Skybrook (M)> | 2,354 | 2-4 | 2.5-3 | 2-3 | Yes |
Matthews> | 2,489 | 3-4 (Opt. Casita) | 3.5 | 2.5 | Yes |
Eastwood> | 2,749 | 4-5 | 3.5-4.5 | 2 | Yes |
Sterling Grove Napa Collection
Plan | Sq. Ft. | Beds | Baths | Garage | Building New |
---|---|---|---|---|---|
Midwood (M)> | 2,241 | 2 (Casita) | 2.5 | 2 | No |
Graton (M) > | 2,369 | 2-3 (Opt. Casita) | 2.5 | 3 | Yes |
Carmet | 2,200 | 2-3 | 3.5 | 2 | Yes |
Bodega | 2,457 | 2-3 | 3.5 | 2 | Yes |
St.Helena (M) > | 2,656 | 2-4 (Opt. Casita) | 2.5 | 3 | Yes |
Calistoga (M) > | 2,730 | 3-4 (Casita) | 3.5 | 3 | Yes |
Rutherford (DS) > | 2,922 | 3-5 | 3.5-5.5 | 2.5 | Yes |
Sterling Grove Providence Collection
Plan | Sq. Ft. | Beds | Baths | Garage | Building New |
---|---|---|---|---|---|
Smithfield (M)> | 1,529 | 2 | 2 | 2 | Yes |
Warwick (M)> | 1,818 | 2-3 | 2.5 | 2 | No |
Elmhurst | 1,784 | 2 | 2 | 2 | Yes |
Greenville (M) | 1,942 | 2-3 | 2 | 2 | Yes |
Cranston (M)> | 2,468 | 2 | 2.5 | 2 | Yes |
Wayland (M)> | 2,505 | 2-3 | 2.5-3 | 2 | Yes |