Sun City Festival Floor Plans

On this page, you will find Sun City Festival Floor Plans that you can view, save or print. There are multiple floor plans to choose from. They range in size from 1,052 square feet to close to 3,000 square feet. Golf course and mountain views are most desirable to buyers. There are both new and resale homes available.
How to Find Homes for sale by Marketing Name or Model #
To find homes for sale in Sun City Festival that match a floor plan you like, go to the MLS Property Search page. First, click on MORE CRITERIA and then use the right scroll bar to search through criteria. Type in the SUBDIVISION then under SPECIFIC LOCALE choose either the MARKETING NAME or MODEL and enter it in. Do not do both at the same time. You may also want to try each as you may get different results. It’s a bit tricky so if you need help just ask.
Sun City Festival Floor Plans by Marketing Name and Model #
The tables are interactive allowing you to reorganize the columns and perform searches.
SCF Original Floor Plans
Below are the original 14 models from when the community first opened. Resale is only available for these homes.Model Name / Model # | Sq. Ft | Beds | Baths | Garage |
---|---|---|---|---|
Freedom> | 1,268 | 3+ Den | 2 | 2 + Covered Patio |
Spirit> | 1,373 | 2 + Den | 2 | 2 + Covered Patio |
Valor> | 1,494 | 2 + Den | 2 | 2 + Covered Patio |
Gala> | 1,612 | 2 + Den | 2 | 2 + Covered Patio |
Celebration> | 1,673 | 2 + Den | 2 | 2 + Covered Patio |
Jamboree / 5018-1> | 1,816 | 2 + Den | 2 | 2 + Covered Patio |
>Jubilee / 6019-1 | 1,960 | 2 + Den | 2 | 3 + Covered Patio |
>Destiny / 6020-1 | 2,095 | 2 + Den | 2 | 3 + Covered Patio |
>Fiesta / 6023-1 | 2,323 | 2 + Den | 2 | 3 + Covered Patio |
>Veranda | 2,450 | 2 + Den | 2.5 | 3 + Covered Patio |
>Parada | 2,528 | 2 + Den | 2.5 | 3 + Covered Patio |
>Regale | 2,849 | 2 + Den | 2.5 | 3 + Covered Patio |
Holiday Series Features> | ||||
Liberty> | 1,099 | 2 | 2 | 2 |
Triumph> | 1,398 | 2 | 2 | 2 |
SCF Prelude Series Floor Plans
Model Name / Model # | Sq. Ft | Beds | Baths | Garage | Building New |
---|---|---|---|---|---|
Traverse> | 1,280 | 2 | 2 | 2 | yes |
Venture> | 1,392 | 2 | 2 | 2 | yes |
Odyssey> | 1,526 | 2 | 2 | 2 | yes |
Prelude Features List> |
SCF Retreat Series Floor Plan
Model Name / Model # | Sq. Ft | Beds | Baths | Garage | Building New |
---|---|---|---|---|---|
Hideaway> | 1,574 | 2 | 2 | 2 | Yes |
Sanctuary> | 1,716 | 2 | 2 | 2 | Yes |
Haven> | 1,859 | 2 + Den | 2 | 2 | Yes |
Preserve> | 2,015 | 2 + Den | 2 | 2 | Yes |
Refuge> | 2,191 | 2 + Den | 2.5 | 2.5 | Yes |
Retreat Series Features> |
SCF Encore Series Floor Plans
Model Name / Model # | Sq. Ft | Beds | Baths | Garage | Building New |
---|---|---|---|---|---|
Pursuit> | 2,023 | 2 + Den | 2 | 2 | Yes |
Serenity> | 2,316 | 2 + Den + Flex | 2 | 2 | Yes |
Endeavor> | 2,474 | 2 + Den + Flex | 2.5 | 2 | Yes |
Journey> | 2,556 | 2 + Den + Flex | 2.5 | 2 + Car Garage | Yes |
Voyage> | 2,736 | 3 + Den | 2.5 | 2 + Cart Garage | Yes |
Encore Seies Features> |
SCF Enchantment Series Floor Plans
Model Name / Model # | Sq. Ft | Beds | Baths | Garage | Building New |
---|---|---|---|---|---|
Harmony> | 3,343 | 3 | 2.5 | 3 | Yes |
Virtue> | 3,140 | 3 + Den | 2.5 | 3 | Yes |
Eternity> | 2,917 | 2 | 2.5 | 3 | Yes |
Enchantment Series Features > |