Sun City Floor Plans

Sun City Floor Plans
On this page, you will find Sun City floor plans. There over 300 different ones to choose from. Homes range in size from just above 600 square feet to over 2,000 square feet. You can find single-family homes, condos duplexes, and patio homes. Sun City started building homes in 1960 so many have been renovated several times. Use the floor plans as a guide knowing garages and extra rooms may have been added. In some cases, walls have been knocked out to create an open feel.
How to Find Homes for sale by Marketing Name or Model #
To find homes for sale in Sun City AZ that match a floor plan you like, go to the MLS Property Search page. First, click on MORE CRITERIA and then use the right scroll bar to search through criteria. Type in the SUBDIVISION then under SPECIFIC LOCALE choose either the MARKETING NAME or MODEL and enter it in. Do not do both at the same time. You may also want to try each as you may get different results. It’s a bit tricky so if you need help just ask.
Floor Plans by model number and marketing name
Sun City Floor Plans Table 1 (A-GPA)
Floor Plans are organized by Model letter. This table is A-GPA. Split means bedrooms on opposite sides of the house.Sun City Floor Plans Table 2 (H)
Floor Plans are organized by Model letter. This table is H and shows all the single-family homes in Sun City West. There are several different model names for the same model number. They are basically the same floor plan with different elevations or small changes. Split means bedrooms on opposite sides of the house.Model Ltr | Model # | Model Name | Sq. Ft. | Beds | Baths |
---|---|---|---|---|---|
H | H0001> | Meadowgrove Montaire Kenworth | 947 | 2 | 1 |
H | H0002> | Bridgeford Monticello Monterey Collinwood | 998 | 2 | 1 |
H | H0003> | Brookside Yordtown Brentwood | 946 | 2 | 1 |
H | H0004> | Cambridge Sierra Coronado | 1058 | 2 | 2 |
H | H0005> | Hawthorne Westwood Peckford | 1219 | 3 | 2 |
H | H0006> | Kensington Hungtington Nottingham | 1411 | 3 | 1 |
H | H0007> | Hazelwood Millbrae Sherwood | 1450 | 2 | 2 |
H | H0008> | Cromwell Inglewood Norfolk | 1635 | 3 | 2 |
H | Sierra | 2 | |||
H | H0011> | Ranchero Sussex Cumberland | 1014 | 2 | 1 |
H | H0012> | Hathaway Jefferson Dover | 1070 | 2 | 1 |
H | H0014> | Windsor Montjoy Arcadian | 1186 | 2 | 2 |
H | H0016> | Churchill Dorchester Trianon | 1411 | 3 | 2 |
H | H0017> | Melanie Virginia Rutledge | 1450 | 2 | 2 |
H | H0018> | Geneva Maxwell Heatherbrae | 1635 | 3 | 2 |
H | H0031> | Mt.Vernon Sauguaro Palmaire | 981 | 2 | 1 |
H | H0032> | Jamestown Geronimo Modernaire | 1010 | 2 | 1 |
H | H0033> | Charleston Palo Verde Brentwood | 1198 | 2 | 2 |
H | H0034> | Jefferson Pondersosa Sophisticate | 1463 | 3 | 2 |
H | H0035> | Virginian Westemer Bellaire | 1540 | 2 | 2 |
H | H0036> | Ticonderoga Valvercia Riviera | 1820 | 3 | 2 |
H | H0041> | Suwannee El Burrito Astro | 981 | 2 | 1 |
H | H0042X> | House | |||
H | H0042> | Manetee Arrowhead Shenandoah | 1038 | 2 | 1 |
H | H0043> | Savannah Navaho Starlighter | 1198 | 2 | 2 |
H | H0044> | Georgetown Laguna Crescendo | 1463 | 3 | 2 |
H | H0045> | Mobile Aztec Contempo | 1540 | 2 | 2 |
H | H0046> | Sundowmer Mediterranean Pueblo | 1768 | 2 | 2.5 |
H | H0051> | Vickery Apache Atwood | 980 | 2 | 1 |
H | H0052X> | House | |||
H | H0052> | Magnolia Loredo Newport | 1038 | 2 | 1 |
H | H0053> | Sumter Shawnee Continental | 1326 | 2 | 2 |
H | H0054> | Kingsport Ranchero Royalle | 1494 | 3 | 2 |
H | H0055> | Ventura Monaco Villarosa | 1734 | 2 | 2.5 |
H | H0056> | Buckhorn Chateau Mediterranean | 1888 | 3 | 2 |
H | H0057> | Skylark Picardy Exp. House | 1650 | 3 | 2 |
H | H0061> | Ferne Apache Sierra Michelle | 981 | 2 | 1 |
H | H0062> | Rosemary Cochise Shasta Lorraine | 1141 | 2 | 2 |
H | H0063> | Laurel Coconino Palisade | 1326 | 2 | 2 |
H | H0064> | Heather Santa Cruz Ranier Claudine | 1494 | 3 | 2 |
H | H0065> | Lilac Yavapai Piedmont Charlene | 1650 | 3 | 2 |
H | H0066> | Columbine Mohave Laurette Andalusia | 1860 | 2 | 2.5 |
H | H0067> | Iris Pinal Danielle Durango | 1895, Split | 3 | 2 |
H | H0070> | Savanaah Hilcrest Medalist Sierra | 1092 | 2 | 1 |
H | H0071> | Concord Brighton Vista Fransciscan | 1164 | 2 | 2 |
H | H0072> | Fortaine Lexington Encore | 1465 | 3 | 2 |
H | H0073> | Highland Allergo Aquarius Sante Fe | 1646 | 2 | 2 |
H | H0074> | Georgetown Vangard Laurentine Cordova | 1622 | 2 | 2 |
H | H0075> | Standford Rondo Bordeaux Casa Del Arco | 1833 | 3 | 2 |
H | H0076> | Stradford Aspen Fluer-De-Lis Castille | 1800 | 2 | 2 |
H | H0077> | Belvedere Herald Lafayette Monterrey | 2137 | 2 | 2 |
H | H0078> | Heritage Starlighter Biscayne Touraine | 2479 | 2 | 2.5 |
H | H0098> | Audubon Crescent Manisonette Palms | 1078 | 2 | 1 |
H | H0099> | Trenton Cirrus Belleterre Estrella | 1186 | 2 | 2 |
H | H0100> | Revere Champlain Aries Arizonian Derby Vera Cruz | 1078 | 2 | 1 |
H | H0101> | Georgian Huron Libra Prescott Ranger San Carlos | 1212 | 2 | 2 |
H | H0102> | Adams Glenco Gemini Forester Niagra Santiago | 1494 | 3 | 2 |
H | H0103> | Franklin Stanton Capricorn Mansard Bradeton Cortez | 1523 | 2 | 2 |
H | H0104> | Colonist Bulfport Taurus Aqutaine Newport Hispania | 1638 | 2 | 2 |
H | H0105> | Monroe Aurora Fontenac Alhambra | 1928 | 2 | 2 |
H | H0106> | Zodiac Chaparral Burgandy Prado | 1881 | 2 | 2 |
H | H0107> | Madison Cosmopolitan Parisian Granada | 2271 | 2 | 2 |
H | H0108> | Costellation Westerly Versailles Eldorado | 3464 | 2 | 2 |
H | H0174> | Ashland | 1622 | 2 | 2 |
H | H0175> | Fairfield | 1833 | 3 | 2 |
H | H0761> | Yankee Abigale Adams Bunkerhill Montreal | 905 | 2 | 1 |
H | H0762> | Martha Washington Mohawk Stuyvesant Marquette | 905 | 2 | 1 |
H | H0763> | Betsy Ross Woodbury Iroquois Quibec | 1157 | 2 | 2 |
H | H0764> | Valley Forge Deborah Franklin Seneca Valour | 1387 | 3 | 2 |
H | H0765> | Wilmington Ottowa Braton Dolly Madison | 1522 | 2 | 2 |
H | H0765> | Martha Jefferson Tecumseh Annapolis Vincennes | 1558 | 2 | 2 |
H | H0767> | Molly Pritcher Chickasaw Saratoga Skyline | 1666, Split | 3 | 2 |
H | H0768> | Elizabeth Monroe Natchez Algonquin Castillo | 2136 | 3 | 2 |
H | H0769> | Virginia Dare Albemarte Susquehanna Augusta | 1947 | 2 | 2 |
Sun City Floor Plans Table 3 (M-VA)
Model Ltr | Model Name / Model # | Sq. Ft. | Beds | Baths | Split |
---|---|---|---|---|---|
M | Meditranian / M0001> | 988 | 1 | 1 | |
M | Meditranian / M0002> | 1325 | 1 | 1 | |
M | Meditranian / M0003> | 1416 | 2 | 2 | |
M | Meditranian / M0004> | 1551 | 2 | 2 | |
M | Meditranian / M0005> | 1949 | 2 | 2 | |
PA | Patio Apt / PA0001> | 1814 | 2 | 2 | |
PA | Patio Apt / PA0002> | 2033 | 2 | 2 | |
PA | Patio Apt / PA0011> | 886 | 1 | 1 | |
PA | Patio Apt / PA0012> | 1160 | 2 | 1 | |
PA | Patio Apt / PA0013> | 1160 | 2 | 2 | |
PA | Patio Apt / PA0014> | 1635 | 2 | 2 | |
PA | Patio Apt / PA0400> | 944 | 2 | 2 | |
PA | Patio Apt / PA0401> | 1236 | 2 | 1 | |
PA | Patio Apt / PA0402> | 1395 | 2 | 2 | |
PA | Patio Apt / PA0403> | 1549 | 2 | 2 | |
QP | Quad Patio / QP0001> | 1160 | 1 | 1 | |
QP | Quad Patio / QP0002> | 1359 | 2 | 1 | |
QP | Quad Patio / QP0003> | 1428 | 2 | 2 | |
QP | Quad Patio / QP0004> | 1650 | 2 | 2 | |
QP | Quad Patio / QP0500> | 1160 | 1 | 1 | |
QP | Quad Patio / QP0501> | 1399 | 2 | 1 | |
QP | Quad Patio / QP0502> | 1523 | 2 | 2 | |
QP | Quad Patio / QP0503> | 1680 | 2 | 2 | |
S | Spanish / S0001> | 988 | 1 | 1 | |
S | Spanish / S0002> | 1360 | 1 | 1 | |
S | Spanish / S0003> | 1416 | 2 | 2 | |
S | Spanish / S0004> | 1551 | 2 | 2 | |
S | Spanish / S0005> | 1956 | 2 | 2 | |
VA | Vacation Apt / VA0011> | 886 | 1 | 1 | |
VA | Vacation Apt / VA0400> | 944 | 1 | 1 | |
VA | Vacation Apt / VA0401> | 1236 | 2 | 1 | |
VA | Vacation Apt / VA0402> | 1359 | 2 | 2 |
Four Seasons at the Manor
Model Name / Model # | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Amberwing> | 1605 | 2-2 | 2 | 2 |
Desert Star> | 1626 | 2+Den | 2 | 2 |
Firetail> | 1653 | 2+Den | 2 | 2 |
Goldfield> | 1875 | 2-2+Den | 2 | 2 |
Snapdragon> | 2063 | 2-2+Den | 2 | 2 |
Swallowtail> | 2100 | 2+Den | 2 | 2 |
Windflower> | 2208 | 2-2+Den | 2.5 | 2 |