Trilogy at Vistancia Floor Plans
Trilogy at Vistancia has 49-floor plans to choose from. You will find a floor plan and features that fit your lifestyle with homes varying in size from 1,438 square feet to 3,096 square feet. Trilogy at Vistancia is still building new models but will soon be built-out. Resale homes may be the best deals.
How to Find Homes for sale by Marketing Name or Model #
To find homes for sale in Trilogy at Vistancis that match a floor plan you like, go to the MLS Property Search page. First, click on MORE CRITERIA and then use the right scroll bar to search through criteria. Type in the SUBDIVISION then under SPECIFIC LOCALE choose either the MARKETING NAME or MODEL and enter it in. Do not do both at the same time. You may also want to try each as you may get different results. It’s a bit tricky so if you need help just ask.
Trilogy at Vistancia Models by Name
Trilogy at Vistancia Floor Plans Natura Collection
| Model Name / Model # | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| Malta> | 1,218 | 2 | 2 | 2 |
| Luna> | 1,314 | 2 | 2 | 2 |
| St.Tropez> | 1,438 | 2 | 2 | 2 |
| Rivas> | 1,368 | 2 | 2 | 2 |
| Monaco> | 1,583 | 2+Den | 2 | 2 |
| Flora> | 1,631 | 2+Den-3 | 2 | 2 |
| Montis> | 1,656 | 2+Den | 2 | 2 |
| Sidus> | 1,774 | 2+Den | 2 | 2 |
| Solis> | 1,813 | 2+Den | 2 | 2 |
| Nice> | 1,928 | 2+Den | 2 | 2 |
| Sorrento> | 2,259 | 2+Den | 2 .5 | 2 |
Trilogy at Vistancia Floor Plans Reflect Collection
| Model Name / Model # | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| Rivas> | 1,368 | 2 | 2 | 2 |
| Radiant> | 1,392 | 2 | 2 | 2 |
| Allure> | 1,544 | 2 | 2 | 2 |
| Vibrant> | 1,761 | 2 | 2 | 2 |
| Mosaic> | 1,928 | 2 | 2 | 2 |
| Lumina> | 2,080 | 2 | 2.5 | 2 |
Trilogy at Vistancia Floor Plans Focus Collection
| Model Name / Model # | Sq. Ft. | Beds | Baths | Garage | others |
|---|---|---|---|---|---|
| Optic> | 1,442 | 2 | 2 | 2 | Lock and Leave |
| Resolution> | 1,732 | 2+Den | 2 | 2 | Lock and Leave |
| Clarity> | 1,966 | 2+Den | 2 | 2 | Lock and Leave |
Trilogy at Vistancia Floor Plans Veritas Collection
| Model Name / Model # | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| Libertas> | 1,867 | 2+Den | 2 | 2 |
| Novas> | 1,973 | 2+Den | 2 | 2 |
| Serenitas> | 2,092 | 2+Den | 2 | 2 |
| Suscito> | 2,115 | 2+Den | 2 | 2 |
| Positano> | 2,121 | 2+Den | 2.5 | 2 |
| Genova> | 2,180 | 2-4 | 2.5 | 2-3 |
| Civitas> | 2,193 | 2+Den-3 | 2 | 2 |
| Create> | 2,242 | 2-4 | 2.5 | 2-3 |
| Accredo> | 2,334 | 2+Den | 2.5 | 2.5 |
Trilogy at Vistancia Floor Plans Contour Collection
| Model Name / Model # | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| Concentric> | 2,046 | 2 | 2 | 3 |
| Spectrum> | 2,173 | 2 | 2.5 | 2 |
| Montage> | 2,242 | 2 | 2.5 | 3 |
Trilogy at Vistancia Floor Plans Vision Collection
| Model Name / Model # | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| Chroma> | 2,046 | 2+Den | 2 | 3 |
| Perspective> | 2,302 | 2+Den | 2.5 | 3 |
| Capture> | 2,439 | 2+Den-3 | 2.5 | 3 |
Trilogy at Vistancia Floor Plans Vignette Collection
| Model Name / Model # | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| Tempo> | 2,401 | 2 | 2.5 | 3 |
| Rhythmic> | 2,649 | 3 | 3.5 | 2 |
| Prism> | 2,655 | 2 | 2.5 | 3 |
| Illuminate> | 2,717 | 3 | 2.5 | 3 |
Trilogy at Vistancia Floor Plans Vita Collection
| Model Name / Model # | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| Cadiz> | 2,164 | 2+Den | 2 | 3 |
| Tarragona> | 2,382 | 2+Den | 2.5 | 3 |
| Aurora> | 2,423 | 2+Den | 2.5 | 2.5-3.5 |
| Cartegena> | 2,554 | 2+Den | 2.5 | 3 |
| Spiritus> | 2,779 | 2+Den -3 | 3 | 2.5 |
| Vesta> | 2,935 | 3+Den | 2.5 | 2.5 |
| Stellare> | 3,096 | 3+Den | 3.5 | 3 |
Trilogy at Vistancia Floor Plans Viewpoint Collection
| Model Name / Model # | Sq. Ft. | Beds | Baths | Garage |
|---|---|---|---|---|
| Cadiz> | 2,649 | 3+Den | 3 | 3 |
| Vantage> | 2,771 | 3 | 3.5 | 2.5 |
| Element> | 3,223 | 4+Den | 4.5 | 3 |