Victory at Verrado Floor Plans
Victory at Verrado Floor Plans

Victory at Verrado Floor Plans
Most communities have one builder, but Victory at Verrado is different it has had several builders. If you visit the new home center, you will find various models to visit. Floor plans range in size from around 1,400 to 3,500+ sq ft. Some homes are located in a gated part called Mountainside. David Weekley is the only builder for this gated part of the community. Prices for homes for sale in Victory at Verrado start in the mid to upper $300,000’s.
Floor plans are arranged by builder in alphabetical order. They are organized by square feet, low to high. You have the ability to sort the tables using the drop-down arrows in the header of each table by category.
CalAtlantic Floor Plans
Model Name / Model # | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Magnolia / 3570 | 1,542 | 2 | 1 | 2 |
Camellia / 3572 | 1,593 | 2 + Den | 2 | 2 |
Golden Bell / 3573 | 1,690 | 2 + Den | 2 | 2 |
Juniper / 3575 | 1,771 | 4 + Den | 1 | 2 |
Azalea / 3574 | 1,776 | 2 + Den | 2 | 2 |
Nandina / 3571 | 1,870 | 2 + Loft | 2 | 2 |
David Weekley Floor plans (Mountainside at Victory - Garden Court Series 40')
Mountainside Garden Court Home Series with 40-foot lots range in size from 1459 - 1636 Sq. Ft. Most have 2 bedrooms and 2 baths with a den. All have 2 car garages. There are many options to choose from. These homes are in the gated part of Victory at Verrado.Model Name / Model # | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Renegade / 7654> | 1,459 | 2 + Den | 2-3 | 2 |
Navigator / 7655 | 1,580 - 1,586 | 2 + Den | 2 | 2 |
Pioneer / 7656 | 1,636 | 1 + Den | 2-3.5 | 2 |
David Weekley Floor plans (Mountainside at Victory - Garden Court Series 45' Series)
Mountainside Garden Court Home Series range in size from 1683-1959 Sq. Ft. sq. ft. Most have 2 bedrooms and 2 baths with a den. All have 2 car garages. There are many options to choose from including a second-floor loft. These homes are in the gated part of Victory at Verrado.Model Name / Model # | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Adventure / 7657 | 1,683 - 1,686 | 2 + Den | 2-3.5 | 2 |
Trailblazer / 7659 | 1,952 - 1,959 | 2 + Den | 2-2.5 | 2 |
Pathfinder / 7658 | 2,269 | 2 + Den | 2 | 2 |
David Weekley Floor plans (Mountainside Bungalow Series)
Mountainside Bungalow Home Series is on 50 foot lots and range in size from 1,737 - 2,085 Sq. Ft. sq. ft. Most have 2 bedrooms and 2+ baths with 2 or 3 car garages. There are many options to choose from including, second floor, den and master retreat. These homes are in the gated part of Victory at Verrado.Model Name / Model # | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Innovator / 7660 > | 1,737 | 2-3 | 2-3.5 | 3 |
Traveler / 7661> | 1,882 | 2-4 | 2-3 | 3 |
Discover/ 7662> | 1,960 - 1,968 | 2-3 | 2-4 | 2 |
Crusader / 7663> | 1,989 | 2-4 | 2-3.5 | 2 |
Rambler/ 7664> | 2,085 | 2-4 | 2-3 | 2 |
David Weekley Floor plans (Estate Homes)
These homes are in the regular section of Victory and are on larger lots. Homes range from 2,563-3,586 sq ft. Bedroom can be an optional den.Model Name / Model # | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Splendor / 5537> | 2,563 - 2,740 | 2-4 | 2-3.5 | 3 |
Success / 5520> | 2,746 - 2,905 | 3-4 | 3-4.5 | 2 |
Enchantment / 5521> | 2,931 - 3,201 | 3-5 | 3-5.5 | 3 |
Celebration / 5522> | 3,100 - 3,102 | 3-4 | 3 | 3 |
Yucca / 7150> | 3,126 - 3,127 | 3-5 | 2-4.5 | 3 |
Serendipity / 5523> | 3,185 - 3,351 | 3-4 | 3-3.5 | 3 |
Fruition / 5524> | 3,381 - 3,586 | 3-5 | 3-4.5 | 3 |
Lennar Floor Plans
The Pinnacle floor plan can be a NextGen Home (a home within a home or private suite). Popular uses for retirees are home for a relative, close friend, office or studio.*Lennar participates in the guest stayover program.
Model Name / Model # | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Woodstock / 4055 | 1,222 | 2 | 2 | 2 |
Monterey / 4059 | 1,382 | 2 | 2 | 2 |
Armstrong / 4066 | 1,489 | 2 | 2 | 2 |
Kennedy / 4067 | 1,657 | 2 + Den | 2 | 2 |
Zenith | 1,890 | 2 | 2 | 2 |
Crest | 1,985 | 2 | 2.5 | 2 |
Spire | 2,095 | 2 | 2 | 2-2+ |
Summit | 2,135 | 2 | 2 | 2-2+ |
Pinnacle | 1005 (NextGen Home) | 2,136 | 2 (NextGen or Private Suite) | 2.5 | 2 |
Pinnacle | 1005NG (NextGen Home) | 2,300 | 2 (NextGen or Private Suite larger with private courtyard) | 2.5 | 2 |
Maracay Floor Plans
Model Name / Model # | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Entertainer / 1155> | 2,284 | 2-3 | 2-3 | 2 |
Adventurer / 2155> | 2,352 | 2-3 | 2-3 | 2 |
Traveler / 3155 | 2,534 | 2-3 | 2.5-3 | 2 |
Trendsetter / 4155> | 2,624 | 2 | 2.5 | 3 |
Taylor Morrison
Model Name / Model # | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Palomino> | 2,234 | 3 | 2.5 | 3 |
Appaloosa> | 2,467 | 3 | 2.5 | 2 |
Arabian> | 2,477 | 3 | 3 | 2 |
Mustang> | 2,544 | 3 | 2.5 | 2 |
Shire> | 2,870 | 3 | 3.5 | 3 |
K. Hovnanian's Homes, Four Seasons at Victory at Verrado
Model Name / Model # | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Cactus Wren/ 4546> | 1,924 | 2 | 2 | 2 |
Cardinal / 4547> | 2,141 | 2 | 2 | 2 |
Goldfinch / 4537> | 2,236 | 2 | 2.5 | 2 |
Nighthawk / 4539> | 2,249 | 2 | 2.5 | 2 |
Roadrunner / 4538> | 2,250 | 2 | 2.5 | 2 |
Starling / 4548> | 2,288 | 3 | 3.5 | 2 |
Landsea Homes
*LandSea participates in the guest stayover program at Victory.Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Allure> | 1,745 | 2 | 2.5 | 2 |
Aurora | 1,680 | 2 | 2.5 | 3 |
Inspire | 1,880 | 3 | 2.5 | 2 |
Promenade | 1,825 | 3 | 2.5 | 3 |
Eclipse | 1,278 | 2 | 2.5 | 2 |
Aurora | 1,236 | 2 | 2 | 2 |
Feature List |